CFI Certificates – FAA Part 61 Training
Do you enjoy teaching? This is the perfect way to share your aviation knowledge, gain realistic experience, and build flight time. To enroll in these courses, you must possess a Commercial Certificate with an Instrument Rating.
Flight Instructor Certificate ESTIMATED COST
| Flight Time | Cessna 152 / Piper PA28-R200 | |
|---|---|---|
|
Premier Member* |
Regular Rates* |
|
| 10 Hours in Cessna 152 Aircraft | $990 | $1,100 |
| 5 Hours in Piper PA28-R200 Arrow | $788 | $875 |
| 15 Hours Flight Instructor | $837 | $930 |
| 5 Hours Pre/Post Flight Instructor | $279 | $310 |
| 2 Hours FAA Check Flight Piper PA28-R200 Arrow | $315 | $350 |
| Ground Instruction | Varies -Consult Instructor | Varies -Consult Instructor |
| Airman Knowledge & Practical Test Prep Material | ||
| Pilot Training Study Materials | $104 | $115 |
| FAA Airman Knowledge Tests | ||
| 2 Computer Airman Knowledge Tests | $300 | $300 |
| FAA Practical Test | Normally conducted by the FAA | Normally conducted by the FAA |
| Subtotal | $3,613 | $3,980 |
| Premier Flight Plan Annual Membership Fee | — | — |
| Sales Tax (Aircraft, Supplies, Premier Fee) | $209 | $232 |
| Total Estimated Course Cost | $3,821 | $4,212 |
Instrument Instructor Certificate ESTIMATED COST
| Flight Time | Cessna 172 | |
|---|---|---|
|
Premier Member* |
Regular Rates* |
|
| 10 Hours in Cessna 172 Aircraft | $1,278 | $1,420 |
| 10 Hours Flight Instructor | $558 | $620 |
| 5 Hours Pre/Post Flight Instructor | $279 | $310 |
| 2 Hours FAA Check Cessna 172 | $256 | $284 |
| Ground Instruction | Varies -Consult Instructor | Varies -Consult Instructor |
| Airman Knowledge & Practical Test Prep Material | ||
| Pilot Training Study Materials | Varies -Consult Instructor | Varies -Consult Instructor |
| FAA Airman Knowledge Test | ||
| Computer Airman Knowledge Test | $150 | $150 |
| FAA Practical Test | $450 | $450 |
| Subtotal | $2,971 | $3,234 |
| Premier Flight Plan Annual Membership Fee | — | — |
| Sales Tax (Aircraft, Supplies, Premier Fee) | $148 | $162 |
| Total Estimated Course Cost | $3,119 | $3,396 |
**Note:
The above prices reflect FAA minimum required hours of flight training. This is not a guarantee of completion or costs. Your actual costs may be higher due to individual skills, weather conditions, your flying frequency and/or additional special needs training.
Prices do not include occasional fuel surcharges during volatile fuel pricing.
All rentals include fuel and limited insurance.
Prices effective January 1, 2013 and are subject to change without notice.
