Professional Pilot Course
For those who wish to pursue flying as a profession, we have just the course for you. Regal Air has many full IFR aircraft for your private, instrument, and commercial pilot training.
FAA Approved Part 141 Courses
Private, Instrument, and Commercial ESTIMATED COST
| Flight Time | Cessna 172 / Piper PA28-R200 Arrow | |
|---|---|---|
|
Premier Member* |
Regular Rates* |
|
| 165 Hours in Cessna 172 Aircraft | $21,384 | $23,760 |
| 25 Hours in PA28-R200 Arrow Aircraft | $3,803 | $4,225 |
| 120 Hours Flight Instruction | $6,480 | $7,200 |
| 50 Hours Pre/Post Flight Instructor | $2,700 | $3,000 |
| 3.5 Hours FAA Check Flight C172 | $454 | $504 |
| 2 Hours FAA Check Flight Piper Arrow | $304 | $338 |
| Airman Knowledge & Practical Test Prep Material | ||
| Pilot Training Study Materials | $490 | $544 |
| Aviation Charts / Publications | $90 | $100 |
| Headset, Yoke, Timer, Kneeboard, Misc. | $180 | $200 |
| Ground School Tuitions – Private/Instrument | $351 | $390 |
| 35 Hours Ground Instruction – Comm | $1,890 | $2,100 |
| FAA Exams | ||
| Computer Airman Knowledge Exams (3) | $450 | $450 |
| FAA Practical Test (3) | $1,200 | $1,200 |
| Subtotal | $39,776 | $44,011 |
|
Discount Package Purchase ($34,000) |
||
|
*Premier members placing a minimum of $5,000 on account you will receive a 5% additional credit. You can do more. Non-refundable contract required. You must be currently enrolled in a professional pilot program with a current Premier Flight Plan membership to be eligible. |
-$1,700 | N/A |
| Subtotal | $38,076 | $44,011 |
| Premier Flight Plan Annual Membership Fee | $495 | — |
| Sales Tax (Aircraft, Supplies, Premier Fee) | $2,584 | $2,819 |
| Total Estimated Course Cost | $41,155 | $46,830 |
**Note:
The above prices reflect FAA minimum required hours of flight training. Your actual costs may be higher due to individual skills, weather conditions, your flying frequency and/or additional special needs training.
Study materials must be purchased prior to flight training or ground school.
Prices do not include occasional fuel surcharges during volatile fuel pricing, and aviation medical exam.
All rentals include fuel and limited insurance.
Prices effective Febuary 1, 2012 and are subject to change without notice.
